| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-11-06 | 20A | $4,500 | 1 | 1.0 | Now | |||
| 2024-11-06 | 22D | $9,150 | 2 | 2.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-25 | 25K | $4,250 | 1 | 1.0 | ||||
| 2023-12-11 | 23B | $4,116 | 1 | 1.0 | 0.5 | |||
| 2023-12-11 | 16K | $4,150 | 1 | 1.0 | ||||
| 2023-12-11 | 16H | $5,595 | 2 | 1.0 | ||||
| 2023-12-11 | PHA | $8,800 | 2 | 2.0 | ||||
| Show More Past Listings... | ||||||||
4 min walk, 0.3 miles
6 min walk, 0.31 miles
4 min walk, 0.13 miles
7 min walk, 0.35 miles
4 min walk, 0.33 miles
6 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review