| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 2 | $7,900 | 2 | |||||
| 2024-10-26 | 2 | $8,140 | 2 | |||||
| 2024-02-26 | 2 | $7,900 | 2 | |||||
| 2024-01-21 | 2 | $7,800 | 2 | |||||
| 2023-12-28 | 2 | $10,500 | 2 |
3 min walk, 0.19 miles
3 min walk, 0.18 miles
4 min walk, 0.36 miles
6 min walk, 0.36 miles
5 min walk, 0.08 miles
3 min walk, 0.1 miles