| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 1 | $5,800 | 1 | Now | ||||
| 2025-06-15 | 1 | $5,800 | 1 | Now | ||||
| 2025-08-03 | 2 | $6,880 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1 | $5,400 | 1 | |||||
| 2025-03-08 | 1 | $5,400 | 1 | |||||
| 2025-01-21 | 1 | $5,500 | 1 | |||||
| 2024-10-26 | 1 | $5,800 | 1 | |||||
| 2024-06-21 | 1 | $5,800 | 1 | |||||
| Show More Past Listings... | ||||||||
3 min walk, 0.1 miles
1 min walk, 0.02 miles
3 min walk, 0.23 miles
3 min walk, 0.19 miles
3 min walk, 0.18 miles
4 min walk, 0.32 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review