| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-09-09 | Mid-Inc-165% | $2,160 | 0 | 1.0 | Now | Y | ||
| 2022-09-09 | Mid-Inc-165% | $2,690 | 1 | 1.0 | Now | Y | ||
| 2022-09-09 | Mid-Inc-165% | $3,170 | 2 | 1.0 | Now | Y | ||
| 2022-09-09 | Mid-Inc-165% | $3,720 | 3 | 2.0 | Now | Y |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-10-18 | Mid-Inc-165% | $2,160 | 0 | 1.0 | ||||
| 2021-10-18 | Mid-Inc-165% | $2,690 | 1 | 1.0 | ||||
| 2021-10-18 | Mid-Inc-165% | $3,170 | 2 | 1.0 | Y | |||
| 2021-10-18 | Mid-Inc-165% | $3,720 | 3 | 2.0 | Y |
7 min walk, 0.49 miles
5 min walk, 0.08 miles