| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-05 | 05E | $3,975 | 0 | 1.0 | 2024-07-10 | |||
| 2024-06-05 | 15B | $4,115 | 0 | 1.0 | 2024-06-21 | |||
| 2024-06-05 | 07C | $4,310 | 1 | 1.0 | 2024-06-23 | |||
| 2024-06-05 | 02D | $4,560 | 1 | 1.0 | 2024-06-10 | |||
| 2024-06-05 | 16D | $4,645 | 1 | 1.0 | 2024-08-10 | |||
| 2024-06-05 | 10A | $11,005 | 4 | 2.0 | 2024-07-03 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-10-12 | 05B | $3,935 | 0 | 1.0 | 2023-10-21 | |||
| 2023-10-12 | 13D | $4,040 | 1 | 1.0 | ||||
| 2023-10-12 | 11F | $7,910 | 3 | 1.5 | ||||
| 2023-10-12 | 04F | $8,120 | 3 | 1.5 | ||||
| 2023-10-12 | 09A | $9,445 | 4 | 2.0 | 2023-11-17 |
7 min walk, 0.39 miles
4 min walk, 0.27 miles
5 min walk, 0.26 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review