| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 3 | $3,850 | 3 | 2.0 | 2025-08-01 | |||
| 2025-07-03 | 3 | $4,000 | 3 | 1.0 | Now | |||
| 2025-05-05 | 3 | $4,000 | 3 | 1.0 | Now | |||
| 2025-05-05 | 3 | $4,000 | 3 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 3 | $3,300 | 3 | 1.0 | 2025-05-01 | |||
| 2025-03-22 | 3 | $3,400 | 3 | 2.0 | 2025-05-01 | |||
| 2025-02-04 | 2 | $2,800 | 2 | 1.0 | ||||
| 2024-11-03 | 2 | $2,800 | 2 | 1.0 | ||||
| 2024-09-15 | 2 | $2,800 | 2 | 1.0 |
2 min walk, 0.09 miles
4 min walk, 0.39 miles
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review