| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 2 | $9,295 | 2 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 1 | $6,269 | 1 | 1.0 | 2024-04-08 | |||
| 2024-03-08 | 2 | $10,396 | 2 | 2.0 | 2024-03-18 | |||
| 2024-03-08 | 3 | $19,695 | 3 | 3.5 | ||||
| 2023-06-26 | 3 | $14,500 | 3 | 2.0 | ||||
| 2023-03-15 | 2 | $10,681 | 2 | 2.0 | 2023-04-06 |
5 min walk, 0.45 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles
6 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review