Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-07 | 2713 | $1,584 | 0 | 1.0 | Now | Y | ||
2021-01-07 | 2818 | $1,836 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 308 | $1,836 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 2311 | $1,846 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 2411 | $1,846 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 2718 | $1,896 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 518 | $1,896 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 606 | $1,896 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 803 | $1,896 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 2711 | $1,906 | 1 | 1.0 | Now | Y | ||
2021-01-07 | 2216 | $2,229 | 2 | 1.0 | Now | Y | ||
2021-01-07 | 2315 | $2,229 | 2 | 1.0 | Now | Y | ||
2021-01-07 | 2405 | $2,229 | 2 | 1.0 | Now | Y | ||
2021-01-07 | 800 | $2,719 | 3 | 2.0 | Now | Y |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-23 | 2713 | $1,584 | 0 | 1.0 | Y | |||
2020-12-23 | 2818 | $1,836 | 1 | 1.0 | Y | |||
2020-12-23 | 308 | $1,836 | 1 | 1.0 | Y | |||
2020-12-23 | 2311 | $1,846 | 1 | 1.0 | Y | |||
2020-12-23 | 2411 | $1,846 | 1 | 1.0 | Y | |||
Show More Past Listings... |
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review