Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-04-11 | 2 | $6,041 | 2 | 2.0 | 3.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-03-28 | 0 | $2,676 | 0 | 1.0 | 3.0 | |||
2021-03-28 | 0 | $2,697 | 0 | 1.0 | 3.0 | |||
2021-03-28 | 1 | $3,404 | 1 | 1.0 | 3.0 | |||
2021-03-28 | 1 | $3,596 | 1 | 1.0 | 3.0 | |||
2021-03-28 | 1 | $3,825 | 1 | 1.5 | 3.0 | |||
Show More Past Listings... |
1 min walk, 0.11 miles
Building Reviews (1)
Anonymous
Apr 04, 2018
Tenant:
I used to be at 4-5 stars, but I'm down to three now.Pros: The staff here is amazing and the roof deck is great in the summer. Building location also pretty cool, near Highline and galleries.
Cons:Cons: New lobby remodel is really awful. Also, if you face the courtyard, you can expect very loud construction elevator noises starting promptly at 7am..six days a week. *Super Loud*. This building has seen better days.