Loading map...
Park Towers South
315 West 57th Street, New York, NY, 10019
Rental Building in
Hell's Kitchen
$$$ |
Studio, 1, 2
Bed
361 Units |
20 Floors |
Built in 1965
Managed By
Goldfarb Properties
5 Active Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-12-10 | 0 | $3,671 | 0 | 1.0 | 1.0 | |||
2019-12-10 | 1 | $3,797 | 1 | 1.0 | 1.0 | |||
2019-12-10 | 1 | $3,990 | 1 | 1.0 | 1.0 | |||
2019-12-10 | 1 | $4,125 | 1 | 1.0 | 1.0 | |||
2019-12-10 | 315-08H | $5,176 | 2 | 2.0 | 1.0 |
26 Past Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-11-27 | 315-20A | $3,359 | 1 | 1.0 | 1.0 | |||
2019-11-27 | 1 | $3,859 | 1 | 1.0 | 1.0 | |||
2019-11-27 | 1 | $4,165 | 1 | 1.0 | 1.0 | |||
2019-11-27 | 1 | $4,188 | 1 | 1.0 | 1.0 | |||
2019-11-27 | 315-08H | $5,176 | 2 | 2.0 | 1.0 | |||
Show More... |
Building Amenities









Building Price Range
Studio | $2,500 - $3,300 |
1 Bed | $3,500 - $4,500 |
2 Bed | $5,000 - $6,500 |
Broker Fee Savings
Studio | $3,480 |
1 Bed | $4,800 |
2 Bed | $6,900 |
Subway
1
2
59th St - Columbus Circle
3 min walk, 0.38 miles
A
B
C
D
59th St - Columbus Circle
4 min walk, 0.17 miles
N
Q
R
W
57th St
4 min walk, 0.28 miles
B
D
E
7th Ave
6 min walk, 0.23 miles
A
C
E
50th St
5 min walk, 0.08 miles
1
2
50th St
3 min walk, 0.17 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review