| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-10-21 | 2D | $2,195 | 2 | 1.0 | ||||
| 2020-10-21 | 2D | $2,195 | 2 | 1.0 | ||||
| 2020-10-07 | 2D | $2,295 | 2 | 1.0 | ||||
| 2020-09-23 | 2D | $2,295 | 2 | 1.0 | ||||
| 2020-09-08 | 2D | $2,395 | 2 | 1.0 | 
 Courtyard
          Courtyard
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Walk up
          Walk up
      26 min walk, 0.07 miles
3 min walk, 0.3 miles
25 min walk, 0.36 miles
24 min walk, 0.38 miles
23 min walk, 0.46 miles