Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-19 | 201 | $2,025 | 0 | 1.0 | Now | |||
2021-01-19 | 202 | $3,000 | 1 | 1.0 | Now | |||
2021-01-19 | 404 | $3,285 | 1 | 1.0 | Now | |||
2021-01-19 | 605 | $3,315 | 1 | 1.0 | Now | |||
2021-01-19 | 1701 | $5,400 | 2 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-04 | 201 | $1,800 | 0 | 1.0 | ||||
2021-01-04 | 202 | $2,667 | 1 | 1.0 | ||||
2021-01-04 | 404 | $2,920 | 1 | 1.0 | ||||
2021-01-04 | 605 | $2,947 | 1 | 1.0 | ||||
2021-01-04 | 1701 | $4,800 | 2 | 2.0 | ||||
Show More Past Listings... |
3 min walk, 0.34 miles
2 min walk, 0.12 miles
6 min walk, 0.4 miles
6 min walk, 0.39 miles
3 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review