Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-06-05 | 22N | $2,855 | 0 | 1.0 | 2024-06-06 | |||
2024-06-05 | 03R | $2,885 | 0 | 1.0 | 2024-07-19 | |||
2024-06-05 | 07A | $3,610 | 1 | 1.0 | 2024-07-11 | |||
2024-06-05 | 16L | $3,975 | 2 | 1.0 | Now | |||
2024-06-05 | 02X | $4,000 | 2 | 1.0 | 2024-08-25 | |||
2024-06-05 | 05Y | $4,155 | 2 | 1.0 | Now | |||
2024-06-05 | 18W | $4,275 | 2 | 1.0 | 2024-08-02 | |||
2024-06-05 | 04W | $4,820 | 2 | 2.0 | 2024-06-25 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-01-24 | 03N | $2,625 | 0 | 1.0 | 2024-04-03 | |||
2024-01-24 | 03N | $2,625 | 0 | 1.0 | 2024-04-03 | |||
2024-01-24 | 09N | $2,815 | 0 | 1.0 | ||||
2024-01-24 | 09N | $2,815 | 0 | 1.0 | ||||
2024-01-24 | 12K | $3,480 | 1 | 1.0 |
3 min walk, 0.28 miles
3 min walk, 0.34 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review