| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-12-22 | 12 | $3,398 | 0 | 1.0 | 2025-01-28 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-11-04 | 12 | $4,000 | 1 | 1.0 | ||||
| 2022-10-10 | 12 | $4,941 | 1 | 1.0 | ||||
| 2022-09-08 | 12 | $5,036 | 1 | 1.0 | ||||
| 2022-08-10 | 12 | $5,476 | 1 | 1.0 | ||||
| 2022-07-03 | 12 | $4,447 | 1 | 1.0 | 
5 min walk, 0.31 miles
3 min walk, 0.23 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed