| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-12-22 | 17 | $4,361 | 1 | 1.0 | 2024-12-22 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2023-12-13 | 17 | $3,976 | 1 | 1.0 | 1.0 | 2023-12-13 | ||
| 2023-12-13 | 17 | $4,103 | 1 | 1.0 | 2024-01-12 | |||
| 2023-08-11 | 17 | $5,383 | 1 | 2.0 | 2023-08-25 | |||
| 2023-04-05 | 17 | $4,223 | 1 | 1.0 | 2023-06-27 | |||
| 2023-04-05 | 17 | $4,226 | 1 | 1.0 | 2023-05-04 | 
5 min walk, 0.31 miles
3 min walk, 0.23 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed