| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-04-04 | 1202 | $2,871 | 0 | 1.0 | ||||
| 2023-04-04 | 1007 | $2,895 | 0 | 1.0 | 2023-06-01 | |||
| 2023-01-05 | 1008 | $2,676 | 0 | 1.0 | 2023-02-07 | |||
| 2022-10-10 | 807 | $2,635 | 0 | 1.0 | 2023-01-17 | |||
| 2022-10-10 | 1004 | $2,868 | 0 | 1.0 | 2022-11-13 | |||
| Show More Past Listings... | ||||||||
2 min walk, 0.22 miles
4 min walk, 0.4 miles
5 min walk, 0.43 miles
7 min walk, 0.42 miles
7 min walk, 0.41 miles
4 min walk, 0.38 miles
Building Reviews (1)
Tenant:
There was only one person leasing (3 days/week at best) the entire building. Requested a "tour" but did not show the amenities nor talk about the services available for tenants. He rushed us to choosing the apartment.Approval process apparently took more than 2 weeks to complete. And at the end of the 2nd week, after receiving their approval letter, there was still a problem/delay coming from their end. "can't even"