Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-15 | 2611 | $1,900 | 0 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 2306 | $1,940 | 0 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 2309 | $2,478 | 1 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 2605 | $2,644 | 1 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 1807 | $3,024 | 1 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 2610 | $3,163 | 2 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | PH10 | $3,562 | 2 | 1.0 | 2.5 | Now | 1.5 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-31 | 2611 | $1,900 | 0 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 205 | $2,209 | 0 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 2109 | $2,463 | 1 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 2905 | $2,668 | 1 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 510 | $3,254 | 2 | 1.0 | 2.5 | 1.5 | ||
Show More Past Listings... |
4 min walk, 0.38 miles
7 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review