Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-15 | 305 | $1,805 | 0 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 707 | $1,932 | 0 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 901 | $1,995 | 0 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 3109 | $2,692 | 1 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 803 | $2,755 | 1 | 1.0 | 2.5 | Now | 1.5 | |
2021-01-15 | 808 | $3,531 | 1 | 1.0 | 2.5 | Now | 1.5 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-31 | 305 | $1,805 | 0 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 1406 | $1,829 | 0 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 901 | $1,995 | 0 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 3109 | $2,692 | 1 | 1.0 | 2.5 | 1.5 | ||
2020-12-31 | 803 | $2,755 | 1 | 1.0 | 2.5 | 1.5 | ||
Show More Past Listings... |
4 min walk, 0.38 miles
7 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review