Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-02-28 | 07Q | $2,350 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 05U | $2,445 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 10R | $2,455 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 12N | $2,475 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 14R | $2,485 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 07Y | $2,550 | 0 | 1.0 | 3.0 | 2021-03-15 | 1.0 | |
2021-02-28 | 06T | $2,600 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 08Y | $2,600 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 08T | $2,610 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 10Q | $2,620 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 06L | $2,730 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 07L | $2,750 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 14W | $2,795 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 11H | $2,800 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 14U | $2,850 | 0 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 04K | $3,150 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 14G | $3,255 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 15G | $3,265 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 05P | $3,275 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 24G | $3,285 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 23B | $3,295 | 1 | 1.0 | 3.0 | 2021-05-01 | 1.0 | |
2021-02-28 | 11C | $3,320 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 12C | $3,330 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 14C | $3,340 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 11L | $3,350 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 05E | $3,355 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 05F | $3,355 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 06E | $3,375 | 1 | 1.0 | 3.0 | 2021-03-10 | 1.0 | |
2021-02-28 | 06F | $3,375 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 03P | $3,500 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 17C | $3,575 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 20C | $3,585 | 1 | 1.0 | 3.0 | Now | 1.0 | |
2021-02-28 | 03D | $4,466 | 2 | 1.0 | 3.0 | 2021-03-01 | 1.0 | |
2021-02-28 | 14T | $5,257 | 2 | 2.0 | 3.0 | Now | 1.0 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-02-15 | 07Q | $2,350 | 0 | 1.0 | ||||
2021-02-15 | 05U | $2,445 | 0 | 1.0 | 3.0 | 1.0 | ||
2021-02-15 | 10R | $2,455 | 0 | 1.0 | 3.0 | 1.0 | ||
2021-02-15 | 11R | $2,465 | 0 | 1.0 | 3.0 | 1.0 | ||
2021-02-15 | 12N | $2,475 | 0 | 1.0 | 3.0 | 1.0 | ||
Show More Past Listings... |
4 min walk, 0.22 miles
7 min walk, 0.13 miles
10 min walk, 0.32 miles
2 min walk, 0.06 miles
7 min walk, 0.26 miles
2 min walk, 0.22 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review