| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 07H | $2,850 | 0 | 1.0 | Now | |||
| 2024-12-01 | 14D | $2,950 | 0 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-01-05 | 06B | $4,650 | 1 | 1.0 | ||||
| 2022-10-10 | 12B | $4,750 | 1 | 1.0 | ||||
| 2021-07-31 | 09G | $2,625 | 1 | 1.0 | 1.0 | |||
| 2021-07-31 | 10G | $2,680 | 1 | 1.0 | 1.0 | |||
| 2021-07-31 | 07Q | $2,730 | 1 | 1.0 | 1.0 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review