| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 11A | $5,700 | 1 | 1.0 | Now | |||
| 2024-12-01 | 08F | $5,795 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 08D | $4,150 | 0 | 1.0 | ||||
| 2024-03-27 | 12C | $4,200 | 0 | 1.0 | ||||
| 2024-03-27 | 16D | $4,250 | 0 | 1.0 | ||||
| 2024-03-27 | 11F | $5,550 | 1 | 1.0 | 2024-04-20 | |||
| 2024-03-27 | 12A | $5,795 | 1 | 1.0 | 2024-04-15 | |||
| Show More Past Listings... | ||||||||
1 min walk, 0.11 miles
3 min walk, 0.25 miles
4 min walk, 0.38 miles
3 min walk, 0.2 miles
3 min walk, 0.23 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review