Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-06-05 | 12B | $8,325 | 3 | 2.0 | 2024-07-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-12-01 | 12B | $6,750 | 3 | 2.0 | ||||
2022-10-14 | 12B | $6,950 | 3 | 2.0 | ||||
2022-09-29 | 12B | $7,210 | 3 | 2.0 | ||||
2022-09-16 | 12B | $7,425 | 3 | 2.0 | ||||
2022-08-19 | 12B | $7,660 | 3 | 2.0 | 2022-09-04 |
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
490 Second Avenue
New York, NY 10016
(833) 292-0888
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-7 PM
Thursday 10 AM-7 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 10 AM-5 PM