Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-12-01 | 07A | $4,420 | 1 | 1.0 | 2022-12-14 | |||
2022-12-01 | 13E | $5,180 | 2 | 1.0 | 2023-02-22 | |||
2022-12-01 | 23B | $6,685 | 3 | 2.0 | Now | |||
2022-12-01 | 12B | $6,750 | 3 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-10-14 | 08E | $4,350 | 1 | 1.0 | ||||
2022-10-14 | 22A | $4,625 | 1 | 1.0 | ||||
2022-10-14 | 14E | $5,010 | 2 | 1.0 | 2022-11-08 | |||
2022-10-14 | 02C | $5,085 | 2 | 1.0 | ||||
2022-10-14 | 17F | $5,320 | 2 | 1.0 | ||||
Show More Past Listings... |
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
490 Second Avenue
New York, NY 10016
(833) 292-0888
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-7 PM
Thursday 10 AM-7 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 10 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review