| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 12L | $5,250 | 0 | 1.0 | Now | |||
| 2024-12-01 | 09B | $5,395 | 0 | 1.0 | Now | |||
| 2024-12-01 | 04C | $6,695 | 1 | 1.0 | 2025-01-28 | |||
| 2024-12-01 | 30F | $7,125 | 1 | 1.0 | 2025-01-10 | |||
| 2024-12-01 | 30J | $8,795 | 1 | 1.5 | Now | |||
| 2024-12-01 | 05Q | $9,995 | 2 | 2.0 | Now | |||
| 2024-12-01 | 35A | $9,995 | 2 | 2.0 | 2025-01-29 | |||
| 2024-12-01 | 16D | $10,375 | 2 | 2.0 | Now | |||
| 2024-12-01 | 21D | $10,495 | 2 | 2.0 | Now | |||
| 2024-12-01 | 25D | $10,595 | 2 | 2.0 | Now |
6 min walk, 0.17 miles
3 min walk, 0.12 miles
5 min walk, 0.27 miles
3 min walk, 0.25 miles
3 min walk, 0.2 miles
1 min walk, 0.11 miles
Building Reviews (1)
Tenant:
I've been a tenant for the last five years and have been very happy with the property.
Cons:However, the management is a nightmare. The lobby staff, porters, valets, etc., are all delightful, so I am shocked the resident manager is so unprofessional (I'd use other terms to describe him, but I'll keep it professional since he can't seem to). He mistreats residents, I've been on the receiving end, but I've also witnessed him publicly speak to other tenants in a way one shouldn't conduct business. In addition to treating tenants poorly, he also raises his voice (publicly again) at the building staff. If he is displaying this behavior in front of tenants, I'd hate to imagine how he manages his team behind closed doors. The building is great, and I do plan to stay for years to come, but interactions with the superintendent often make me second guess that decision.