| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-11-07 | 425 | $3,690 | 0 | 1.0 | 1.5 | 2024-11-10 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-10-12 | 425 | $2,370 | 0 | 1.0 | 3.0 | 1.0 | ||
| 2020-09-29 | 425 | $2,370 | 0 | 1.0 | 3.0 | 1.0 | ||
| 2020-09-11 | 425 | $2,370 | 0 | 1.0 | 3.0 | 1.0 | 
7 min walk, 0.49 miles