Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-11-23 | 03C | $3,075 | 0 | 1.0 | Now | |||
2022-11-23 | 21E | $3,175 | 0 | 1.0 | Now | |||
2022-11-23 | 31E | $3,275 | 0 | 1.0 | Now | |||
2022-11-23 | 11C | $3,280 | 0 | 1.0 | Now | |||
2022-11-23 | 17C | $3,315 | 0 | 1.0 | Now | |||
2022-11-23 | 20H | $3,345 | 0 | 1.0 | Now | |||
2022-11-23 | 25L | $3,415 | 0 | 1.0 | Now | |||
2022-11-23 | 31C | $3,455 | 0 | 1.0 | Now | |||
2022-11-23 | 31L | $3,475 | 0 | 1.0 | Now | |||
2022-11-23 | 36C | $3,505 | 0 | 1.0 | Now | |||
2022-11-23 | 17F | $3,755 | 1 | 1.0 | Now | |||
2022-11-23 | 13H | $3,800 | 1 | 1.0 | Now | |||
2022-11-23 | 16M | $3,850 | 1 | 1.0 | Now | |||
2022-11-23 | 20H | $3,970 | 1 | 1.0 | Now | |||
2022-11-23 | 24B | $3,995 | 1 | 1.0 | Now | |||
2022-11-23 | 27B | $4,075 | 1 | 1.0 | Now | |||
2022-11-23 | 34G | $4,110 | 1 | 1.0 | Now | |||
2022-11-23 | 31H | $4,130 | 1 | 1.0 | Now | |||
2022-11-23 | 02K | $4,170 | 1 | 1.0 | Now | |||
2022-11-23 | 30B | $4,180 | 1 | 1.0 | Now | |||
2022-11-23 | 36B | $4,350 | 1 | 1.0 | Now | |||
2022-11-23 | 16D | $4,615 | 2 | 1.0 | Now | |||
2022-11-23 | 10J | $4,635 | 2 | 1.0 | Now | |||
2022-11-23 | 09D | $4,945 | 2 | 1.0 | Now | |||
2022-11-23 | 03D | $5,055 | 2 | 2.0 | Now | |||
2022-11-23 | 25K | $5,125 | 2 | 1.0 | Now | |||
2022-11-23 | 16F | $5,140 | 2 | 2.0 | Now | |||
2022-11-23 | 05J | $5,200 | 2 | 2.0 | Now | |||
2022-11-23 | 12D | $5,270 | 2 | 2.0 | Now | |||
2022-11-23 | 21J | $5,460 | 2 | 2.0 | Now | |||
2022-11-23 | 25A | $5,630 | 2 | 2.0 | Now | |||
2022-11-23 | 19J | $5,640 | 2 | 2.0 | Now | |||
2022-11-23 | 21F | $5,640 | 2 | 2.0 | Now | |||
2022-11-23 | 12D | $5,820 | 2 | 2.0 | Now | |||
2022-11-23 | 17A | $5,900 | 2 | 2.0 | Now | |||
2022-11-23 | 22A | $5,950 | 2 | 2.0 | Now | |||
2022-11-23 | 27F | $5,950 | 2 | 2.0 | Now | |||
2022-11-23 | 29F | $5,970 | 2 | 2.0 | Now | |||
2022-11-23 | 24J | $6,110 | 3 | 1.5 | Now | |||
2022-11-23 | 27A | $6,390 | 3 | 1.5 | Now | |||
2022-11-23 | CC | $6,787 | 2 | 1.5 | Now | |||
2022-11-23 | SS | $6,787 | 2 | 1.5 | Now | |||
2022-11-23 | 24G | $6,985 | 3 | 1.5 | Now | |||
2022-11-23 | 34A | $7,720 | 3 | 2.0 | Now |
25 Waterside Plaza
New York NY, 10010
(855) 432-0384
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review