Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-30 | 30E | $3,440 | 0 | 1.0 | Now | |||
2023-08-30 | 17H | $3,920 | 1 | 1.0 | Now | |||
2023-08-30 | 15F | $4,015 | 1 | 1.0 | Now | |||
2023-08-30 | 31B | $4,180 | 1 | 1.0 | Now | |||
2023-08-30 | 33K | $4,260 | 1 | 1.0 | Now | |||
2023-08-30 | 33B | $4,300 | 1 | 1.0 | Now | |||
2023-08-30 | 30B | $4,315 | 1 | 1.0 | Now | |||
2023-08-30 | 22G | $4,570 | 1 | 1.0 | Now | |||
2023-08-30 | 36B | $4,630 | 1 | 1.0 | Now | |||
2023-08-30 | 10F | $4,920 | 2 | 2.0 | Now | |||
2023-08-30 | 01D | $4,945 | 2 | 1.0 | Now | |||
2023-08-30 | 03K | $5,185 | 2 | 1.0 | Now | |||
2023-08-30 | 23F | $5,525 | 2 | 2.0 | Now | |||
2023-08-30 | 26D | $5,525 | 2 | 2.0 | Now | |||
2023-08-30 | 14A | $5,685 | 2 | 2.0 | Now | |||
2023-08-30 | 29K | $5,745 | 2 | 1.0 | Now | |||
2023-08-30 | 19F | $5,785 | 2 | 2.0 | Now | |||
2023-08-30 | 30F | $5,945 | 2 | 2.0 | Now | |||
2023-08-30 | 24D | $5,955 | 2 | 2.0 | Now | |||
2023-08-30 | 25D | $5,965 | 2 | 2.0 | Now | |||
2023-08-30 | 27C | $6,505 | 3 | 1.5 | Now | |||
2023-08-30 | 31A | $6,855 | 3 | 1.5 | Now | |||
2023-08-30 | 30J | $7,745 | 3 | 2.0 | Now | |||
2023-08-30 | 36J | $8,105 | 3 | 2.0 | Now | |||
2023-08-30 | 29D | $8,185 | 3 | 2.0 | Now | |||
2023-08-30 | 31D | $8,505 | 3 | 2.0 | Now |
25 Waterside Plaza
New York NY, 10010
(855) 432-0384
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review