| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2020-05-04 | 002-010D | $3,042 | 0 | 1.0 | 1.5 | 2020-05-01 | ||
| 2020-04-17 | 002-010D | $2,937 | 0 | 1.0 | 1.0 | 2020-04-17 | ||
| 2020-04-03 | 002-010D | $3,117 | 0 | 1.0 | 1.0 | 2020-04-03 | ||
| 2020-03-20 | 002-010D | $3,122 | 0 | 1.0 | 2020-03-20 | |||
| 2020-03-06 | 002-010D | $3,117 | 0 | 1.0 | 2020-03-08 | |||
| Show More Past Listings... | ||||||||
5 min walk, 0.08 miles