| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 1202 | $6,757 | 1 | 1.0 | 2025-01-21 | |||
| 2024-12-01 | 1507 | $7,577 | 1 | 1.0 | 2025-01-08 | |||
| 2024-12-01 | 6 | $9,600 | 2 | 2.0 | Now | |||
| 2024-12-01 | 2 | $9,651 | 2 | 2.0 | 2025-01-03 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 1101 | $4,700 | 0 | 1.0 | 2024-04-10 | |||
| 2024-03-27 | 1401 | $4,730 | 0 | 1.0 | 2024-04-09 | |||
| 2024-03-27 | 1306 | $8,850 | 2 | 2.0 | ||||
| 2023-12-12 | 205 | $5,852 | 1 | 1.0 | ||||
| 2023-12-12 | 305 | $5,852 | 1 | 1.0 | 2024-01-30 | |||
| Show More Past Listings... | ||||||||
6 min walk, 0.17 miles
5 min walk, 0.27 miles
3 min walk, 0.25 miles
1 min walk, 0.02 miles
3 min walk, 0.23 miles
5 min walk, 0.26 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review