| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-11-05 | 2602 | $3,311 | 0 | 1.0 | 2.0 | Now | ||
| 2024-11-05 | 1103 | $4,067 | 1 | 1.0 | 2.0 | Now | ||
| 2024-11-05 | 2403 | $4,236 | 1 | 1.0 | 2.0 | Now | ||
| 2024-11-05 | 2613 | $4,604 | 1 | 1.0 | 2.0 | Now | ||
| 2024-11-05 | 2101 | $6,040 | 2 | 2.0 | 2.0 | Now | ||
| 2024-11-05 | 1408 | $6,084 | 2 | 2.0 | 2.0 | Now | ||
| 2024-11-05 | 1914 | $6,396 | 2 | 2.0 | 2.0 | Now | 
 Doorman
          Doorman
       Elevator(4)
          Elevator(4)
       Gym
          Gym
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Parking / Garage
          Parking / Garage
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Roof Deck
          Roof Deck
       Swimming Pool
          Swimming Pool
      4 min walk, 0.38 miles
7 min walk, 0.45 miles
5 min walk, 0.46 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review