One Hudson Yards
Date | Apt# | Rent | Beds | Baths | Months Free | |||
---|---|---|---|---|---|---|---|---|
2022-01-28 | 2 | $9,950 | 2 | 2.5 | ||||
2021-09-12 | 3 | $13,500 | 3 | 3.0 | ||||
2021-08-14 | 3 | $10,400 | 3 | 2.0 | ||||
2021-07-04 | 3 | $10,400 | 3 | 2.0 | ||||
2021-06-06 | 2 | $8,854 | 2 | 2.0 | ||||
Show More Past Listings... |
4 min walk, 0.41 miles
9 min walk, 0.47 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review