| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 2 | $7,800 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 2 | $7,900 | 2 | |||||
| 2024-10-26 | 2 | $8,300 | 2 | |||||
| 2024-08-30 | 2 | $8,900 | 2 | |||||
| 2024-06-21 | 2 | $6,900 | 2 | |||||
| 2023-11-12 | 2 | $6,500 | 2 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles