| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | 2 | $6,300 | 2 | |||||
| 2025-01-21 | 2 | $6,500 | 2 | |||||
| 2024-10-26 | 2 | $6,500 | 2 | |||||
| 2024-08-30 | 2 | $6,000 | 2 | |||||
| 2024-06-21 | 2 | $6,600 | 2 |
5 min walk, 0.38 miles
5 min walk, 0.39 miles
1 min walk, 0.1 miles
5 min walk, 0.46 miles
3 min walk, 0.24 miles
5 min walk, 0.47 miles