Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-19 | 017E | $2,143 | 0 | 1.0 | Now | |||
2021-01-19 | 003C | $2,500 | 1 | 1.0 | Now | |||
2021-01-19 | 016C | $3,236 | 1 | 1.0 | Now | |||
2021-01-19 | 010H | $3,840 | 2 | 2.0 | Now | |||
2021-01-19 | 003F | $5,143 | 3 | 2.0 | Now | |||
2021-01-19 | 021D | $5,811 | 3 | 2.0 | Now | |||
2021-01-19 | 019C | $7,114 | 2 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-04 | 003C | $2,143 | 1 | 1.0 | ||||
2021-01-04 | 005G | $2,914 | 1 | 1.0 | ||||
2021-01-04 | 010H | $3,840 | 2 | 2.0 | ||||
2021-01-04 | 003F | $5,143 | 3 | 2.0 | ||||
2021-01-04 | 010F | $5,443 | 3 | 2.0 | ||||
Show More Past Listings... |
5 min walk, 0.46 miles
6 min walk, 0.47 miles
3 min walk, 0.28 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
19 min walk, 0.48 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review