Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-15 | 711 | $2,022 | 0 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 819 | $2,097 | 0 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 1527 | $2,145 | 0 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 1204 | $2,610 | 1 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 1116 | $2,715 | 1 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 404 | $2,723 | 1 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 347 | $3,263 | 1 | 1.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 822 | $3,859 | 2 | 2.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 3019 | $3,900 | 2 | 2.0 | 3.0 | Now | 1.5 | |
2021-01-15 | 2104 | $4,459 | 2 | 2.0 | 3.0 | Now | 1.5 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-31 | 711 | $2,022 | 0 | 1.0 | 3.0 | 1.5 | ||
2020-12-31 | 819 | $2,097 | 0 | 1.0 | 3.0 | 1.5 | ||
2020-12-31 | 1427 | $2,138 | 0 | 1.0 | 3.0 | 1.5 | ||
2020-12-31 | 618 | $2,322 | 1 | 1.0 | 3.0 | 1.5 | ||
2020-12-31 | 1116 | $2,715 | 1 | 1.0 | 2.5 | 1.5 | ||
Show More Past Listings... |
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review