Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-12-01 | 019E | $5,053 | 0 | 1.0 | 2024-12-06 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-07-20 | 019E | $4,760 | 0 | 1.0 | 2023-08-29 | |||
2021-07-31 | 019E | $3,895 | 0 | 1.0 | 2021-08-16 | |||
2021-07-17 | 019E | $3,895 | 0 | 1.0 | 2021-08-16 | |||
2021-07-03 | 019E | $3,895 | 0 | 1.0 | 2021-08-16 | |||
2021-06-20 | 019E | $3,895 | 0 | 1.0 | 2021-08-16 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
3 min walk, 0.21 miles
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM