| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-02-19 | 42H | $3,788 | 0 | 2.5 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2021-12-22 | 42H | $3,070 | 0 | 2021-01-19 | ||||
| 2021-01-07 | 42H | $2,269 | 0 | 3.0 | ||||
| 2020-12-24 | 42H | $2,269 | 0 | 3.0 | ||||
| 2020-12-10 | 42H | $2,269 | 0 | 3.0 | 
2 min walk, 0.22 miles
4 min walk, 0.22 miles
2 min walk, 0.06 miles
5 min walk, 0.43 miles
7 min walk, 0.41 miles
7 min walk, 0.13 miles