| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-05 | 20E | $5,440 | 1 | 1.0 | 2024-08-07 | |||
| 2024-06-05 | 18B | $8,210 | 3 | 1.5 | 2024-06-14 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-01-24 | 06E | $4,390 | 1 | 1.0 | ||||
| 2024-01-24 | 06E | $4,390 | 1 | 1.0 | ||||
| 2024-01-24 | 05E | $4,450 | 1 | 1.0 | ||||
| 2024-01-24 | 05E | $4,450 | 1 | 1.0 | ||||
| 2024-01-24 | 06C | $5,465 | 2 | 1.0 | ||||
| Show More Past Listings... | ||||||||
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review