Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-01-24 | 18E | $4,475 | 1 | 1.0 | 2024-02-10 | |||
2024-01-24 | 18E | $4,475 | 1 | 1.0 | 2024-02-10 | |||
2022-12-01 | 18E | $4,390 | 1 | 1.0 | 2022-12-07 | |||
2021-09-16 | 18E | $4,195 | 1 | 1.0 | 2021-08-18 | |||
2021-09-02 | 18E | $4,245 | 1 | 1.0 | 2021-08-18 |
7 min walk, 0.39 miles
4 min walk, 0.27 miles
5 min walk, 0.26 miles
490 Second Avenue
New York, NY 10016
(833) 292-0888
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-7 PM
Thursday 10 AM-7 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 10 AM-5 PM