Oriana
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-05-11 | 402 | $4,022 | 0 | 1.0 | 2022-06-29 | |||
2022-05-11 | 1202 | $4,282 | 0 | 1.0 | 2022-05-21 | |||
2022-05-11 | 1514 | $4,292 | 0 | 1.0 | 2022-06-07 | |||
2022-05-11 | 1702 | $4,312 | 0 | 1.0 | 2022-06-07 | |||
2022-05-11 | 2014 | $4,342 | 0 | 1.0 | 2022-06-07 | |||
2022-05-11 | 1106 | $4,502 | 0 | 1.0 | Now | |||
2022-05-11 | 2006 | $4,567 | 0 | 1.0 | Now | |||
2022-05-11 | 1413 | $4,887 | 0 | 1.0 | Now | |||
2022-05-11 | 1112 | $5,114 | 1 | 1.0 | 2022-06-13 | |||
2022-05-11 | 906 | $5,204 | 1 | 1.0 | Now | |||
2022-05-11 | 2304 | $5,319 | 1 | 1.0 | Now | |||
2022-05-11 | 2404 | $5,329 | 1 | 1.0 | Now | |||
2022-05-11 | 2604 | $5,379 | 1 | 1.0 | Now | |||
2022-05-11 | 1104 | $5,539 | 1 | 1.0 | Now | |||
2022-05-11 | 1404 | $5,549 | 1 | 1.0 | Now | |||
2022-05-11 | 204 | $5,679 | 1 | 1.0 | 2022-06-07 | |||
2022-05-11 | 513 | $6,024 | 2 | 2.0 | 2022-06-22 | |||
2022-05-11 | 1115 | $6,121 | 2 | 2.0 | 2022-07-07 | |||
2022-05-11 | 1615 | $6,146 | 2 | 2.0 | 2022-07-07 | |||
2022-05-11 | 1701 | $6,156 | 2 | 2.0 | 2022-07-07 | |||
2022-05-11 | 2101 | $6,196 | 2 | 2.0 | 2022-07-05 | |||
2022-05-11 | 604 | $6,451 | 2 | 1.0 | Now | |||
2022-05-11 | 304 | $6,611 | 2 | 1.0 | 2022-08-15 | |||
2022-05-11 | 605 | $6,921 | 2 | 2.0 | Now | |||
2022-05-11 | 905 | $6,936 | 2 | 2.0 | 2022-07-07 | |||
2022-05-11 | 1408 | $7,731 | 1 | 2.0 | 2022-07-12 | |||
2022-05-11 | 1808 | $7,771 | 1 | 2.0 | 2022-06-07 | |||
2022-05-11 | 409 | $8,863 | 3 | 2.0 | 2022-07-05 | |||
2022-05-11 | 509 | $8,868 | 3 | 2.0 | 2022-06-07 | |||
2022-05-11 | 2607 | $9,544 | 2 | 2.0 | Now | |||
2022-05-11 | 2402 | $9,594 | 2 | 2.0 | 2022-06-07 | |||
2022-05-11 | 3701 | $9,799 | 2 | 2.0 | Now | |||
2022-05-11 | 309 | $10,753 | 3 | 2.0 | Now | |||
2022-05-11 | 1810 | $10,868 | 3 | 2.0 | Now | |||
2022-05-11 | 1710 | $10,881 | 3 | 2.0 | 2022-05-21 | |||
2022-05-11 | 2110 | $10,904 | 3 | 2.0 | Now | |||
2022-05-11 | 3008 | $17,110 | 3 | 2.5 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-04-13 | 402 | $3,853 | 0 | 1.0 | 2022-06-29 | |||
2022-04-13 | 2006 | $4,090 | 0 | 1.0 | ||||
2022-04-13 | 1202 | $4,105 | 0 | 1.0 | 2022-05-21 | |||
2022-04-13 | 1514 | $4,115 | 0 | 1.0 | 2022-06-07 | |||
2022-04-13 | 1413 | $4,410 | 0 | 1.0 | ||||
Show More Past Listings... |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
Monday 9 AM-6 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-6 PM
Thursday 9 AM-7 PM
Friday 9 AM-5 PM
Saturday 10 AM-5 PM
Sunday 12 PM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review