Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-09-18 | 1406 | $4,180 | 0 | 1.0 | Now | |||
2023-09-18 | 1414 | $4,230 | 0 | 1.0 | Now | |||
2023-09-18 | 1602 | $4,250 | 0 | 1.0 | Now | |||
2023-09-18 | 1814 | $4,270 | 0 | 1.0 | Now | |||
2023-09-18 | 306 | $4,755 | 1 | 1.0 | Now | |||
2023-09-18 | 406 | $4,765 | 1 | 1.0 | Now | |||
2023-09-18 | 1807 | $4,895 | 1 | 1.0 | Now | |||
2023-09-18 | 1907 | $4,905 | 1 | 1.0 | Now | |||
2023-09-18 | 2304 | $4,945 | 1 | 1.0 | Now | |||
2023-09-18 | 2704 | $4,985 | 1 | 1.0 | Now | |||
2023-09-18 | 1711 | $5,035 | 1 | 1.0 | Now | |||
2023-09-18 | 3304 | $5,045 | 1 | 1.0 | Now | |||
2023-09-18 | 3404 | $5,055 | 1 | 1.0 | Now | |||
2023-09-18 | 204 | $5,871 | 1 | 1.0 | Now | |||
2023-09-18 | 3808 | $6,771 | 1 | 1.0 | Now | |||
2023-09-18 | 1401 | $6,865 | 2 | 2.0 | Now | |||
2023-09-18 | 1515 | $6,895 | 2 | 2.0 | Now | |||
2023-09-18 | 1615 | $6,925 | 2 | 2.0 | Now | |||
2023-09-18 | 1701 | $6,955 | 2 | 2.0 | Now | |||
2023-09-18 | 1901 | $7,015 | 2 | 2.0 | Now | |||
2023-09-18 | 2101 | $7,075 | 2 | 2.0 | Now | |||
2023-09-18 | 2115 | $7,075 | 2 | 2.0 | Now | |||
2023-09-18 | 309 | $7,974 | 3 | 2.0 | Now | |||
2023-09-18 | 1510 | $8,304 | 3 | 2.0 | Now | |||
2023-09-18 | 1603 | $8,634 | 3 | 2.0 | Now | |||
2023-09-18 | 2701 | $8,643 | 2 | 2.0 | Now | |||
2023-09-18 | 3301 | $9,123 | 2 | 2.0 | Now | |||
2023-09-18 | 3609 | $9,213 | 2 | 2.0 | Now | |||
2023-09-18 | 303 | $9,578 | 3 | 2.0 | Now | |||
2023-09-18 | 3805 | $12,579 | 3 | 3.0 | Now | |||
2023-09-18 | 3708 | $12,619 | 3 | 2.5 | Now |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
Monday 9 AM-6 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-6 PM
Thursday 9 AM-7 PM
Friday 9 AM-5 PM
Saturday 10 AM-5 PM
Sunday 12 PM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review