Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-02-01 | 1002 | $4,004 | 0 | 1.0 | 2023-03-07 | |||
2023-02-01 | 304 | $5,497 | 2 | 1.0 | 2023-03-15 | |||
2023-02-01 | 1902 | $5,673 | 0 | 1.0 | Now | |||
2023-02-01 | 401 | $5,759 | 2 | 2.0 | Now | |||
2023-02-01 | 713 | $5,774 | 2 | 2.0 | 2023-04-07 | |||
2023-02-01 | 801 | $5,795 | 2 | 2.0 | 2023-02-27 | |||
2023-02-01 | 2604 | $5,860 | 1 | 1.0 | 2023-02-08 | |||
2023-02-01 | 608 | $5,887 | 2 | 2.0 | 2023-03-07 | |||
2023-02-01 | 207 | $5,900 | 2 | 2.0 | Now | |||
2023-02-01 | 1604 | $5,921 | 1 | 1.0 | 2023-03-24 | |||
2023-02-01 | 405 | $5,935 | 2 | 2.0 | Now | |||
2023-02-01 | 505 | $5,940 | 2 | 2.0 | Now | |||
2023-02-01 | 1715 | $6,214 | 2 | 2.0 | 2023-02-08 | |||
2023-02-01 | 2505 | $6,275 | 1 | 1.5 | 2023-03-07 | |||
2023-02-01 | 2405 | $6,305 | 1 | 1.5 | 2023-03-07 | |||
2023-02-01 | 3505 | $6,950 | 1 | 1.5 | 2023-03-07 | |||
2023-02-01 | 2607 | $8,310 | 2 | 2.0 | Now | |||
2023-02-01 | 1609 | $8,483 | 1 | 2.0 | Now | |||
2023-02-01 | 609 | $8,761 | 3 | 2.0 | 2023-03-07 | |||
2023-02-01 | 909 | $8,825 | 3 | 2.0 | Now | |||
2023-02-01 | 3203 | $13,672 | 3 | 2.5 | Now | |||
2023-02-01 | 2508 | $13,742 | 3 | 2.5 | Now | |||
2023-02-01 | 2208 | $13,787 | 3 | 2.5 | Now | |||
2023-02-01 | 211 | 2 | 2.0 | Now |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
Monday 9 AM-6 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-6 PM
Thursday 9 AM-7 PM
Friday 9 AM-5 PM
Saturday 10 AM-5 PM
Sunday 12 PM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review