| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 3 | $4,800 | 3 | 1.0 | Now | |||
| 2025-05-05 | 3 | $5,000 | 3 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 3 | $4,800 | 3 | 1.0 | ||||
| 2025-03-22 | 3 | $5,000 | 3 | 1.0 | ||||
| 2025-02-04 | 3 | $4,800 | 3 | 1.0 | ||||
| 2025-02-04 | 3 | $5,000 | 3 | 1.0 | ||||
| 2024-11-03 | 3 | $4,800 | 3 | 1.0 | ||||
| Show More Past Listings... | ||||||||
3 min walk, 0.22 miles
4 min walk, 0.4 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review