Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,300 | 1 | 1.0 | 2025-05-01 | |||
2025-03-22 | 1 | $3,400 | 1 | 0.0 | Now | |||
2025-03-22 | 1 | $3,650 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-02-04 | 1 | $3,400 | 1 | 0.0 | ||||
2025-02-04 | 1 | $3,650 | 1 | 1.0 | ||||
2024-11-03 | 1 | $3,400 | 1 | 1.0 | 2024-12-01 | |||
2024-11-03 | 1 | $3,400 | 1 | 0.0 | ||||
2024-11-03 | 1 | $3,650 | 1 | 1.0 |
5 min walk, 0.08 miles
7 min walk, 0.49 miles
3 min walk, 0.17 miles
4 min walk, 0.28 miles
6 min walk, 0.23 miles
5 min walk, 0.36 miles