| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 1 | $3,700 | 1 | 1.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 1 | $3,100 | 1 | 1.0 | 2025-03-01 | |||
| 2024-09-15 | 1 | $2,950 | 1 | 1.0 | ||||
| 2024-09-15 | 1 | $3,300 | 1 | 1.0 | ||||
| 2024-07-08 | 1 | $4,100 | 1 | 1.0 | ||||
| 2024-05-04 | 1 | $4,100 | 1 | 1.0 | 2024-06-01 |
6 min walk, 0.47 miles