Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $3,100 | 0 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 0 | $2,950 | 0 | 1.0 | 2024-12-01 | |||
2024-05-04 | 0 | $2,950 | 0 | 1.0 | ||||
2024-05-04 | 0 | $3,200 | 0 | 1.0 | 2024-06-01 | |||
2024-05-04 | 0 | $3,200 | 0 | 1.0 | 2024-06-01 | |||
2024-05-04 | 0 | $3,200 | 0 | 1.0 | 2024-06-01 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.38 miles
5 min walk, 0.39 miles