Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 2 | $3,700 | 2 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 2 | $4,450 | 2 | 1.0 | 2024-08-01 | |||
2024-05-04 | 2 | $4,400 | 2 | 1.0 | 2024-06-01 | |||
2024-02-29 | 2 | $3,500 | 2 | 1.0 | 2024-04-01 | |||
2023-05-22 | 2 | $4,350 | 2 | 1.0 | 2023-07-01 | |||
2023-03-22 | 2 | $3,900 | 2 | 1.0 | 2023-04-01 |
6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles
5 min walk, 0.45 miles