Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,700 | 1 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 1 | $3,300 | 1 | 1.0 | ||||
2024-09-15 | 1 | $3,300 | 1 | 1.0 | ||||
2024-02-29 | 1 | $3,550 | 1 | 1.0 | 2024-04-01 | |||
2023-06-24 | 1 | $3,300 | 1 | 1.0 | 2023-08-01 | |||
2023-04-12 | 1 | $3,550 | 1 | 1.0 | 2023-05-01 |
3 min walk, 0.21 miles
6 min walk, 0.47 miles
4 min walk, 0.2 miles
6 min walk, 0.41 miles