Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-01-06 | 5A | $3,781 | 3 | 1.0 | 1.0 | 1.0 | ||
2019-12-23 | 5A | $3,781 | 3 | 1.0 | 1.0 | 1.0 | ||
2019-12-09 | 5A | $3,781 | 3 | 1.0 | 1.0 | 1.0 | ||
2019-11-26 | 5A | $3,781 | 3 | 1.0 | 1.0 | 1.0 | ||
2019-11-12 | 5A | $3,781 | 3 | 1.0 | 1.0 | 1.0 | ||
Show More Past Listings... |
3 min walk, 0.35 miles
4 min walk, 0.29 miles
6 min walk, 0.4 miles
3 min walk, 0.29 miles
78 Manhattan Avenue
New York, NY 10025
(212) 316-2114