Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-04-11 | 3O | $4,750 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-02-20 | 3O | $4,600 | 1 | 1.0 | 2024-02-20 | |||
2024-01-19 | 3O | $4,600 | 1 | 1.0 | 2023-12-28 | |||
2023-12-28 | 3O | $4,600 | 1 | 1.0 | 2023-12-28 | |||
2023-12-08 | 3O | $4,600 | 1 | 1.0 | 2023-08-12 | |||
2023-11-10 | 3O | $4,600 | 1 | 1.0 | 2023-10-11 | |||
Show More Past Listings... |
4 min walk, 0.4 miles
5 min walk, 0.44 miles
1 min walk, 0.1 miles
3 min walk, 0.24 miles
340 East 46th Street
New York, NY 10017
Monday 9 AM-5 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 9 AM-5 PM
Friday 9 AM-5 PM
Saturday Closed
Sunday Closed