Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-02-22 | 205 | $2,250 | 0 | 1.0 | 2.0 | |||
2021-02-08 | 205 | $2,250 | 0 | 1.0 | 2.0 | |||
2021-01-25 | 205 | $2,250 | 0 | 1.0 | 2.0 | |||
2021-01-11 | 205 | $2,250 | 0 | 1.0 | 2.0 | |||
2020-01-06 | 205 | $2,550 | 0 | 1.0 | 2020-02-01 | |||
Show More Past Listings... |
5 min walk, 0.08 miles
3 min walk, 0.38 miles
4 min walk, 0.28 miles
6 min walk, 0.23 miles
4 min walk, 0.17 miles
3 min walk, 0.17 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM