| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 3 | $7,900 | 3 | 2.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-06-24 | 3 | $7,200 | 3 | 2.0 | 2023-07-01 | |||
| 2023-05-22 | 3 | $7,200 | 3 | 2.0 | 2023-07-01 | |||
| 2022-07-14 | 3 | $7,200 | 3 | 2.0 | ||||
| 2022-07-03 | 3 | $7,200 | 3 | 2.0 | ||||
| 2022-06-15 | 3 | $7,200 | 3 | 2.0 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
3 min walk, 0.21 miles