Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-23 | 817 | $2,445 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-12-10 | 817 | $1,997 | 0 | 1.0 | 0.75 | |||
2019-11-27 | 817 | $1,997 | 0 | 1.0 | 0.75 | |||
2019-11-13 | 817 | $1,997 | 0 | 1.0 | 0.5 | |||
2019-10-30 | 817 | $2,041 | 0 | 1.0 | 0.5 | |||
2019-10-16 | 817 | $2,200 | 0 | 1.0 |
6 min walk, 0.47 miles
4 min walk, 0.4 miles